Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7140 | - | - | ₹ 267,464 | - | ₹ 267,464 |
Gross Weight | - | 37.460 g | - | - | - | - |
Net Weight | - | 37.460 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 42,794 | - | ₹42,794 | Sub Total | - | - | ₹ 310,259 | - | ₹ 310,259 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 310,259 |
GST | - | - | - | @ 3 % | - | ₹ 9,308 |
Grand Total | - | - | - | - | ₹
319,566
(MRP Incl. of all taxes) |