Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7730 | - | - | ₹ 289,566 | - | ₹ 289,566 |
Gross Weight | - | 37.460 g | - | - | - | - |
Net Weight | - | 37.460 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 46,331 | - | ₹46,331 | Sub Total | - | - | ₹ 335,896 | - | ₹ 335,896 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 335,896 |
GST | - | - | - | @ 3 % | - | ₹ 10,077 |
Grand Total | - | - | - | - | ₹
345,973
(MRP Incl. of all taxes) |