Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8080 | - | - | ₹ 50,742 | - | ₹ 50,742 |
Gross Weight | - | 6.280 g | - | - | - | - |
Net Weight | - | 6.280 g | 0.000 g | - | - | - |
Making Charges (Percent) | 18 % | - | - | ₹ 9,134 | - | ₹9,134 | Sub Total | - | - | ₹ 59,876 | - | ₹ 59,876 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 59,876 |
GST | - | - | - | @ 3 % | - | ₹ 1,796 |
Grand Total | - | - | - | - | ₹
61,672
(MRP Incl. of all taxes) |