Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 88 | - | - | ₹ 33,880 | - | ₹ 33,880 |
Gross Weight | - | 385.000 g | - | - | - | - |
Net Weight | - | 385.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹25 | - | - | ₹ 9,625 | - | ₹9,625 | Sub Total | - | - | ₹ 43,505 | - | ₹ 43,505 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 43,505 |
GST | - | - | - | @ 3 % | - | ₹ 1,305 |
Grand Total | - | - | - | - | ₹
44,810
(MRP Incl. of all taxes) |