Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 86 | - | - | ₹ 18,490 | - | ₹ 18,490 |
Gross Weight | - | 215.000 g | - | - | - | - |
Net Weight | - | 215.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹25 | - | - | ₹ 5,375 | - | ₹5,375 | Sub Total | - | - | ₹ 23,865 | - | ₹ 23,865 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 23,865 |
GST | - | - | - | @ 3 % | - | ₹ 716 |
Grand Total | - | - | - | - | ₹
24,581
(MRP Incl. of all taxes) |