Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 89 | - | - | ₹ 19,135 | - | ₹ 19,135 |
Gross Weight | - | 215.000 g | - | - | - | - |
Net Weight | - | 215.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹25 | - | - | ₹ 5,375 | - | ₹5,375 | Sub Total | - | - | ₹ 24,510 | - | ₹ 24,510 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 24,510 |
GST | - | - | - | @ 3 % | - | ₹ 735 |
Grand Total | - | - | - | - | ₹
25,245
(MRP Incl. of all taxes) |