Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 85 | - | - | ₹ 1,800 | - | ₹ 1,800 |
Gross Weight | - | 21.180 g | - | - | - | - |
Net Weight | - | 21.180 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹250 | - | - | ₹ 5,295 | - | ₹5,295 | Sub Total | - | - | ₹ 7,095 | - | ₹ 7,095 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 7,095 |
GST | - | - | - | @ 3 % | - | ₹ 213 |
Grand Total | - | - | - | - | ₹
7,308
(MRP Incl. of all taxes) |