Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 105 | - | - | ₹ 4,673 | - | ₹ 4,673 |
Gross Weight | - | 44.500 g | - | - | - | - |
Net Weight | - | 44.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹200 | - | - | ₹ 8,900 | - | ₹8,900 |
Sub Total | - | - | ₹ 13,573 | - | ₹ 13,573 | |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 13,573 |
GST | - | - | - | @ 3 % | - | ₹ 407 |
Grand Total | - | - | - | - | ₹
13,980
(MRP Incl. of all taxes) |