Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 94 | - | - | ₹ 3,243 | - | ₹ 3,243 |
Gross Weight | - | 34.500 g | - | - | - | - |
Net Weight | - | 34.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹250 | - | - | ₹ 8,625 | - | ₹8,625 | Sub Total | - | - | ₹ 11,868 | - | ₹ 11,868 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 11,868 |
GST | - | - | - | @ 3 % | - | ₹ 356 |
Grand Total | - | - | - | - | ₹
12,224
(MRP Incl. of all taxes) |