Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 96 | - | - | ₹ 992 | - | ₹ 992 |
Gross Weight | - | 10.330 g | - | - | - | - |
Net Weight | - | 10.330 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹250 | - | - | ₹ 2,583 | - | ₹2,583 | Sub Total | - | - | ₹ 3,574 | - | ₹ 3,574 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 3,574 |
GST | - | - | - | @ 3 % | - | ₹ 107 |
Grand Total | - | - | - | - | ₹
3,681
(MRP Incl. of all taxes) |