Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 88 | - | - | ₹ 149 | - | ₹ 149 |
Gross Weight | - | 1.690 g | - | - | - | - |
Net Weight | - | 1.690 g | 0.000 g | - | - | - |
Making Charges (Fixed) | ₹2500 | - | - | ₹ 2,500 | - | ₹2,500 | Sub Total | - | - | ₹ 2,649 | - | ₹ 2,649 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 2,649 |
GST | - | - | - | @ 3 % | - | ₹ 79 |
Grand Total | - | - | - | - | ₹
2,728
(MRP Incl. of all taxes) |