Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 89 | - | - | ₹ 24,475 | - | ₹ 24,475 |
Gross Weight | - | 275.000 g | - | - | - | - |
Net Weight | - | 275.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 2,750 | - | ₹2,750 | Sub Total | - | - | ₹ 27,225 | - | ₹ 27,225 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 27,225 |
GST | - | - | - | @ 3 % | - | ₹ 817 |
Grand Total | - | - | - | - | ₹
28,042
(MRP Incl. of all taxes) |