Hira Panna Silver Fish
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 88 | - | - | ₹ 3,520 | - | ₹ 3,520 |
Gross Weight | - | 40.000 g | - | - | - | - |
Net Weight | - | 40.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 400 | - | ₹400 | Sub Total | - | - | ₹ 3,920 | - | ₹ 3,920 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 3,920 |
GST | - | - | - | @ 3 % | - | ₹ 118 |
Grand Total | - | - | - | - | ₹
4,038
(MRP Incl. of all taxes) |