Hira Panna Silver Fish
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 94 | - | - | ₹ 3,760 | - | ₹ 3,760 |
Gross Weight | - | 40.000 g | - | - | - | - |
Net Weight | - | 40.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 400 | - | ₹400 | Sub Total | - | - | ₹ 4,160 | - | ₹ 4,160 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 4,160 |
GST | - | - | - | @ 3 % | - | ₹ 125 |
Grand Total | - | - | - | - | ₹
4,285
(MRP Incl. of all taxes) |