Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 89 | - | - | ₹ 16,109 | - | ₹ 16,109 |
Gross Weight | - | 181.000 g | - | - | - | - |
Net Weight | - | 181.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹26 | - | - | ₹ 4,706 | - | ₹4,706 | Sub Total | - | - | ₹ 20,815 | - | ₹ 20,815 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 20,815 |
GST | - | - | - | @ 3 % | - | ₹ 624 |
Grand Total | - | - | - | - | ₹
21,439
(MRP Incl. of all taxes) |