Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 85 | - | - | ₹ 15,385 | - | ₹ 15,385 |
Gross Weight | - | 181.000 g | - | - | - | - |
Net Weight | - | 181.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹26 | - | - | ₹ 4,706 | - | ₹4,706 | Sub Total | - | - | ₹ 20,091 | - | ₹ 20,091 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 20,091 |
GST | - | - | - | @ 3 % | - | ₹ 603 |
Grand Total | - | - | - | - | ₹
20,694
(MRP Incl. of all taxes) |