Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 85 | - | - | ₹ 43,563 | - | ₹ 43,563 |
Gross Weight | - | 512.500 g | - | - | - | - |
Net Weight | - | 512.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹26 | - | - | ₹ 13,325 | - | ₹13,325 | Sub Total | - | - | ₹ 56,888 | - | ₹ 56,888 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 56,888 |
GST | - | - | - | @ 3 % | - | ₹ 1,707 |
Grand Total | - | - | - | - | ₹
58,594
(MRP Incl. of all taxes) |