Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 94 | - | - | ₹ 4,700 | - | ₹ 4,700 |
Gross Weight | - | 50.000 g | - | - | - | - |
Net Weight | - | 50.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 500 | - | ₹500 | Sub Total | - | - | ₹ 5,200 | - | ₹ 5,200 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 5,200 |
GST | - | - | - | @ 3 % | - | ₹ 156 |
Grand Total | - | - | - | - | ₹
5,356
(MRP Incl. of all taxes) |