Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 94 | - | - | ₹ 38,493 | - | ₹ 38,493 |
Gross Weight | - | 409.500 g | - | - | - | - |
Net Weight | - | 409.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹25 | - | - | ₹ 10,238 | - | ₹10,238 | Sub Total | - | - | ₹ 48,731 | - | ₹ 48,731 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 48,731 |
GST | - | - | - | @ 3 % | - | ₹ 1,462 |
Grand Total | - | - | - | - | ₹
50,192
(MRP Incl. of all taxes) |