Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 108 | - | - | ₹ 28,512 | - | ₹ 28,512 |
Gross Weight | - | 264.000 g | - | - | - | - |
Net Weight | - | 264.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 2,640 | - | ₹2,640 | Sub Total | - | - | ₹ 31,152 | - | ₹ 31,152 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 31,152 |
GST | - | - | - | @ 3 % | - | ₹ 935 |
Grand Total | - | - | - | - | ₹
32,087
(MRP Incl. of all taxes) |