Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 94 | - | - | ₹ 140,060 | - | ₹ 140,060 |
Gross Weight | - | 1490.000 g | - | - | - | - |
Net Weight | - | 1490.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹26 | - | - | ₹ 38,740 | - | ₹38,740 | Sub Total | - | - | ₹ 178,800 | - | ₹ 178,800 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 178,800 |
GST | - | - | - | @ 3 % | - | ₹ 5,364 |
Grand Total | - | - | - | - | ₹
184,164
(MRP Incl. of all taxes) |