Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 94 | - | - | ₹ 263,576 | - | ₹ 263,576 |
Gross Weight | - | 2804.000 g | - | - | - | - |
Net Weight | - | 2804.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 28,040 | - | ₹28,040 | Sub Total | - | - | ₹ 291,616 | - | ₹ 291,616 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 291,616 |
GST | - | - | - | @ 3 % | - | ₹ 8,748 |
Grand Total | - | - | - | - | ₹
300,364
(MRP Incl. of all taxes) |