Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 85 | - | - | ₹ 44,498 | - | ₹ 44,498 |
Gross Weight | - | 523.500 g | - | - | - | - |
Net Weight | - | 523.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹20 | - | - | ₹ 10,470 | - | ₹10,470 | Sub Total | - | - | ₹ 54,968 | - | ₹ 54,968 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 54,968 |
GST | - | - | - | @ 3 % | - | ₹ 1,649 |
Grand Total | - | - | - | - | ₹
56,617
(MRP Incl. of all taxes) |