Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 89 | - | - | ₹ 46,592 | - | ₹ 46,592 |
Gross Weight | - | 523.500 g | - | - | - | - |
Net Weight | - | 523.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹20 | - | - | ₹ 10,470 | - | ₹10,470 | Sub Total | - | - | ₹ 57,062 | - | ₹ 57,062 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 57,062 |
GST | - | - | - | @ 3 % | - | ₹ 1,712 |
Grand Total | - | - | - | - | ₹
58,773
(MRP Incl. of all taxes) |