| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14475 | - | - | ₹ 168,344 | - | ₹ 168,344 |
| Gross Weight | - | 11.630 g | - | - | - | - |
| Net Weight | - | 11.630 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 20 % | - | - | ₹ 33,669 | - | ₹33,669 | Sub Total | - | - | ₹ 202,013 | - | ₹ 202,013 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 202,013 |
| GST | - | - | - | @ 3 % | - | ₹ 6,060 |
| Grand Total | - | - | - | - | ₹
208,073
(MRP Incl. of all taxes) |