| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 13900 | - | - | ₹ 67,415 | - | ₹ 67,415 |
| Gross Weight | - | 4.850 g | - | - | - | - |
| Net Weight | - | 4.850 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 10,786 | - | ₹10,786 | Sub Total | - | - | ₹ 78,201 | - | ₹ 78,201 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 78,201 |
| GST | - | - | - | @ 3 % | - | ₹ 2,346 |
| Grand Total | - | - | - | - | ₹
80,547
(MRP Incl. of all taxes) |