Payal
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 88 | - | - | ₹ 23,980 | - | ₹ 23,980 |
Gross Weight | - | 272.500 g | - | - | - | - |
Net Weight | - | 272.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 2,725 | - | ₹2,725 | Sub Total | - | - | ₹ 26,705 | - | ₹ 26,705 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 26,705 |
GST | - | - | - | @ 3 % | - | ₹ 801 |
Grand Total | - | - | - | - | ₹
27,506
(MRP Incl. of all taxes) |