Payal
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 87 | - | - | ₹ 23,708 | - | ₹ 23,708 |
Gross Weight | - | 272.500 g | - | - | - | - |
Net Weight | - | 272.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 2,725 | - | ₹2,725 | Sub Total | - | - | ₹ 26,433 | - | ₹ 26,433 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 26,433 |
GST | - | - | - | @ 3 % | - | ₹ 793 |
Grand Total | - | - | - | - | ₹
27,225
(MRP Incl. of all taxes) |