Payal
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 156 | - | - | ₹ 42,510 | - | ₹ 42,510 |
| Gross Weight | - | 272.500 g | - | - | - | - |
| Net Weight | - | 272.500 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹22 | - | - | ₹ 5,995 | - | ₹5,995 | Sub Total | - | - | ₹ 48,505 | - | ₹ 48,505 |
| Discount on Making Charges | - | - | - | 0 % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 48,505 |
| GST | - | - | - | @ 3 % | - | ₹ 1,455 |
| Grand Total | - | - | - | - | ₹
49,960
(MRP Incl. of all taxes) |