Payal
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 115 | - | - | ₹ 31,338 | - | ₹ 31,338 |
Gross Weight | - | 272.500 g | - | - | - | - |
Net Weight | - | 272.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 2,725 | - | ₹2,725 | Sub Total | - | - | ₹ 34,063 | - | ₹ 34,063 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 34,063 |
GST | - | - | - | @ 3 % | - | ₹ 1,022 |
Grand Total | - | - | - | - | ₹
35,084
(MRP Incl. of all taxes) |