Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 86 | - | - | ₹ 10,578 | - | ₹ 10,578 |
Gross Weight | - | 123.000 g | - | - | - | - |
Net Weight | - | 123.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 1,230 | - | ₹1,230 | Sub Total | - | - | ₹ 11,808 | - | ₹ 11,808 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 11,808 |
GST | - | - | - | @ 3 % | - | ₹ 354 |
Grand Total | - | - | - | - | ₹
12,162
(MRP Incl. of all taxes) |