Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 89 | - | - | ₹ 10,947 | - | ₹ 10,947 |
Gross Weight | - | 123.000 g | - | - | - | - |
Net Weight | - | 123.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 1,230 | - | ₹1,230 | Sub Total | - | - | ₹ 12,177 | - | ₹ 12,177 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 12,177 |
GST | - | - | - | @ 3 % | - | ₹ 365 |
Grand Total | - | - | - | - | ₹
12,542
(MRP Incl. of all taxes) |