Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 105 | - | - | ₹ 17,325 | - | ₹ 17,325 |
Gross Weight | - | 165.000 g | - | - | - | - |
Net Weight | - | 165.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 1,650 | - | ₹1,650 | Sub Total | - | - | ₹ 18,975 | - | ₹ 18,975 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 18,975 |
GST | - | - | - | @ 3 % | - | ₹ 569 |
Grand Total | - | - | - | - | ₹
19,544
(MRP Incl. of all taxes) |