Payal
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 246 | - | - | ₹ 27,183 | - | ₹ 27,183 |
| Gross Weight | - | 110.500 g | - | - | - | - |
| Net Weight | - | 110.500 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹22 | - | - | ₹ 2,431 | - | ₹2,431 | Sub Total | - | - | ₹ 29,614 | - | ₹ 29,614 |
| Discount on Making Charges | - | - | - | 0 % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 29,614 |
| GST | - | - | - | @ 3 % | - | ₹ 888 |
| Grand Total | - | - | - | - | ₹
30,502
(MRP Incl. of all taxes) |