Payal
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 89 | - | - | ₹ 3,338 | - | ₹ 3,338 |
Gross Weight | - | 37.500 g | - | - | - | - |
Net Weight | - | 37.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 375 | - | ₹375 | Sub Total | - | - | ₹ 3,713 | - | ₹ 3,713 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 3,713 |
GST | - | - | - | @ 3 % | - | ₹ 111 |
Grand Total | - | - | - | - | ₹
3,824
(MRP Incl. of all taxes) |