Payal
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 86 | - | - | ₹ 3,225 | - | ₹ 3,225 |
Gross Weight | - | 37.500 g | - | - | - | - |
Net Weight | - | 37.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 375 | - | ₹375 | Sub Total | - | - | ₹ 3,600 | - | ₹ 3,600 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 3,600 |
GST | - | - | - | @ 3 % | - | ₹ 108 |
Grand Total | - | - | - | - | ₹
3,708
(MRP Incl. of all taxes) |