Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 105 | - | - | ₹ 19,320 | - | ₹ 19,320 |
Gross Weight | - | 184.000 g | - | - | - | - |
Net Weight | - | 184.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 1,840 | - | ₹1,840 | Sub Total | - | - | ₹ 21,160 | - | ₹ 21,160 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 21,160 |
GST | - | - | - | @ 3 % | - | ₹ 635 |
Grand Total | - | - | - | - | ₹
21,795
(MRP Incl. of all taxes) |