Payal
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 86 | - | - | ₹ 13,201 | - | ₹ 13,201 |
Gross Weight | - | 153.500 g | - | - | - | - |
Net Weight | - | 153.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 1,535 | - | ₹1,535 | Sub Total | - | - | ₹ 14,736 | - | ₹ 14,736 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 14,736 |
GST | - | - | - | @ 3 % | - | ₹ 442 |
Grand Total | - | - | - | - | ₹
15,178
(MRP Incl. of all taxes) |