Payal
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 89 | - | - | ₹ 13,662 | - | ₹ 13,662 |
Gross Weight | - | 153.500 g | - | - | - | - |
Net Weight | - | 153.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 1,535 | - | ₹1,535 | Sub Total | - | - | ₹ 15,197 | - | ₹ 15,197 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 15,197 |
GST | - | - | - | @ 3 % | - | ₹ 456 |
Grand Total | - | - | - | - | ₹
15,652
(MRP Incl. of all taxes) |