Weight: 29.000 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 232 | - | - | ₹ 6,728 | - | ₹ 6,728 |
| Gross Weight | - | 29.000 g | - | - | - | - |
| Net Weight | - | 29.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹30 | - | - | ₹ 870 | - | ₹870 | Sub Total | - | - | ₹ 7,598 | - | ₹ 7,598 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 7,598 |
| GST | - | - | - | @ 3 % | - | ₹ 228 |
| Grand Total | - | - | - | - | ₹
7,826
(MRP Incl. of all taxes) |