Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8080 | - | - | ₹ 355,520 | - | ₹ 355,520 |
Gross Weight | - | 44.000 g | - | - | - | - |
Net Weight | - | 44.000 g | 0.000 g | - | - | - |
Making Charges (Percent) | 24 % | - | - | ₹ 85,325 | - | ₹85,325 | Sub Total | - | - | ₹ 440,845 | - | ₹ 440,845 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 440,845 |
GST | - | - | - | @ 3 % | - | ₹ 13,225 |
Grand Total | - | - | - | - | ₹
454,070
(MRP Incl. of all taxes) |