Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9015 | - | - | ₹ 378,630 | - | ₹ 378,630 |
Gross Weight | - | 42.000 g | - | - | - | - |
Net Weight | - | 42.000 g | 0.000 g | - | - | - |
Making Charges (Percent) | 24 % | - | - | ₹ 90,871 | - | ₹90,871 | Sub Total | - | - | ₹ 469,501 | - | ₹ 469,501 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 469,501 |
GST | - | - | - | @ 3 % | - | ₹ 14,085 |
Grand Total | - | - | - | - | ₹
483,586
(MRP Incl. of all taxes) |