Gold
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
24k Gold | ₹ 8189 | - | - | ₹ 81,890 | - | ₹ 81,890 |
Gross Weight | - | 10.000 g | - | - | - | - |
Net Weight | - | 10.000 g | 0.000 g | - | - | - |
Making Charges (Fixed) | ₹0 | - | - | ₹ 0 | - | ₹0 | Sub Total | - | - | ₹ 81,890 | - | ₹ 81,890 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 81,890 |
GST | - | - | - | @ 3 % | - | ₹ 2,457 |
Grand Total | - | - | - | - | ₹
84,347
(MRP Incl. of all taxes) |