Gold
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
24k Gold | ₹ 8294 | - | - | ₹ 66,352 | - | ₹ 66,352 |
Gross Weight | - | 8.000 g | - | - | - | - |
Net Weight | - | 8.000 g | 0.000 g | - | - | - |
Making Charges (Fixed) | ₹0 | - | - | ₹ 0 | - | ₹0 | Sub Total | - | - | ₹ 66,352 | - | ₹ 66,352 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 66,352 |
GST | - | - | - | @ 3 % | - | ₹ 1,991 |
Grand Total | - | - | - | - | ₹
68,343
(MRP Incl. of all taxes) |