Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 110 | - | - | ₹ 495 | - | ₹ 495 |
Gross Weight | - | 4.500 g | - | - | - | - |
Net Weight | - | 4.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹50 | - | - | ₹ 225 | - | ₹225 | Sub Total | - | - | ₹ 720 | - | ₹ 720 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 720 |
GST | - | - | - | @ 3 % | - | ₹ 22 |
Grand Total | - | - | - | - | ₹
742
(MRP Incl. of all taxes) |