Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7270 | - | - | ₹ 219,627 | - | ₹ 219,627 |
Gross Weight | - | 30.210 g | - | - | - | - |
Net Weight | - | 30.210 g | 0.000 g | - | - | - |
Making Charges (Percent) | 14 % | - | - | ₹ 30,748 | - | ₹30,748 | Sub Total | - | - | ₹ 250,374 | - | ₹ 250,374 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 250,374 |
GST | - | - | - | @ 3 % | - | ₹ 7,511 |
Grand Total | - | - | - | - | ₹
257,886
(MRP Incl. of all taxes) |