Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 92 | - | - | ₹ 11,638 | - | ₹ 11,638 |
Gross Weight | - | 126.500 g | - | - | - | - |
Net Weight | - | 126.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹20 | - | - | ₹ 2,530 | - | ₹2,530 | Sub Total | - | - | ₹ 14,168 | - | ₹ 14,168 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 14,168 |
GST | - | - | - | @ 3 % | - | ₹ 425 |
Grand Total | - | - | - | - | ₹
14,593
(MRP Incl. of all taxes) |