Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 94 | - | - | ₹ 10,387 | - | ₹ 10,387 |
Gross Weight | - | 110.500 g | - | - | - | - |
Net Weight | - | 110.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 1,105 | - | ₹1,105 | Sub Total | - | - | ₹ 11,492 | - | ₹ 11,492 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 11,492 |
GST | - | - | - | @ 3 % | - | ₹ 345 |
Grand Total | - | - | - | - | ₹
11,837
(MRP Incl. of all taxes) |